AWS EBS Volume Types
General Purpose SSD Volumes
| Feature | General Purpose SSD (gp2) | General Purpose SSD (gp3) | Provisioned IOPS SSD (io1) | Provisioned IOPS SSD (io2 Block Express) |
|---|---|---|---|---|
| Volume type | gp2 | gp3 | io1 | io2 Block Express |
| Durability | 99.8% - 99.9% | 99.8% - 99.9% | 99.8% - 99.9% | 99.999% |
| Use Cases | Transactional workloads Virtual desktops Medium-sized, single-instance databases Low-latency interactive applications Boot volumes Development and test environments | Transactional workloads Virtual desktops Medium-sized, single-instance databases Low-latency interactive applications Boot volumes Development and test environments | Sustained IOPS performance More than 16,000 IOPS I/O-intensive database workloads | Sub-millisecond latency Sustained IOPS performance More than 64,000 IOPS or 1,000 MiB/s of throughput |
| Volume Size | 1 GiB - 16 TiB | 1 GiB - 16 TiB | 4 GiB - 16 TiB | 4 GiB - 64 TiB |
| Max IOPS per volume | 16,000 (16 KiB I/O) | 16,000 (64 KiB I/O) | 64,000 (16 KiB I/O) | 256,000 (16 KiB I/O) |
| Max Throughput per volume | 250 MiB/s | 1,000 MiB/s | 1,000 MiB/s | 4,000 MiB/s |
| Amazon EBS Multi-attach | Not supported | Not supported | Supported | Supported |
| NVMe Reservations | Not supported | Not supported | Not Supported | Supported |
| Boot Volume | Supported | Supported | Supported | Supported |
Provisioned IOPS SSD Volumes
Throughput Optimized HDD (st1) and Cold HDD (sc1)
| Feature | Throughput Optimized HDD (st1) | Cold HDD (sc1) |
|---|---|---|
| Volume type | st1 | sc1 |
| Durability | 99.8% - 99.9% | 99.8% - 99.9% |
| Use Cases | Big data Data warehouses, Log processing | Infrequently accessed data, Lowest storage cost scenarios |
| Volume Size | 125 GiB - 16 TiB | 125 GiB - 16 TiB |
| Max IOPS per volume (1 MiB I/O) | 500 | 250 |
| Max Throughput per volume | 500 MiB/s | 250 MiB/s |
| Amazon EBS Multi-attach | Not supported | Not supported |
| Boot Volume | Not supported | Not supported |
Key Points
Important Note: Details like specific IOPS and throughput numbers are less important for the exam compared to understanding the high-level characteristics and use cases of each volume type.
Here's why io2 Block Express and io1 are excellent choices for databases: