Scaling Memcached involves two primary methods: horizontal scaling and vertical scaling. Each method serves different scaling needs and comes with its own set of processes and considerations.
| Metric | Description | Solution |
|---|---|---|
| Evictions | Number of non-expired items evicted for new writes. | Adjust eviction policy, scale up or out. |
| CPU Utilization | High CPU usage indicates the need for scaling. | Scale up to a larger node or add nodes. |
| Swap Usage | Indicates swapping activity, which can affect performance. | Scale up or out to alleviate swapping. |
| CurrConnections | Tracks the number of connections, highlighting potential overuse of connections. | Optimize application to manage connections efficiently. |
| Freeable Memory | Amount of free memory available, essential for cache operation and performance. | Monitor and adjust scaling accordingly. |
Understanding and effectively managing horizontal and vertical scaling, along with the auto-discovery mechanism, are crucial for optimizing Memcached performance. Additionally, monitoring key metrics helps in identifying and addressing potential issues, ensuring efficient cache operation.